Parameter Name | Parameter Data | |
Control System | precision step control system | |
Holder time | 1-60S | |
Initial test force | 10kgf(98.07N) | 3kgf(29.4N) |
Total test force | 60、100、150kgf(588.4、980.7、1471N) | 15、30、45kgf(147.1、294.2、441.3N) |
Pressure head specification | Diamond Rockwell indenter, φ1.5875mm steel ball indenter | |
Maximum allowable height of test piece | 280mm | |
Distance from the center of the pressure head to the wall | 170mm | |
Measuring scale |
HRA;HRB;HRC;HRD;HRE;HRF;HRG;HRH;HRK;HRL;HRM;HRP;HRR;HRS;HRV;HR15N ;HR30NHR45N;HR15T;HR30T;HR45T;HR15X;HR15Y;HR30X;HR30Y;HR45X;HR45Y |
|
Hardness conversion scale | HRA;HRB;HRC;HRD;HRF;HV;HK;HBW;HBS;HR15N;HR30N;HR45N;HR15T;HR30T;HR45T | |
Tolerance Judgment | GO/NG | |
Hardness value reading | LCD Digital Display | |
Data Output | Built-in Bluetooth, RS-232 interface, USB interface | |
Power | AC220V,50Hz | |
Overall dimension | 400*855*620mm |
Standard configuration:
Name | Quantity |
Host | 1 set |
Wireless Printer | 1set |
Small flat Working Table | 1pc |
V-type workbench | 1pc |
Diamond cone indenter | 1pc |
φ1.5875mm steel ball indenter | 1pc |
φ1.5875mm steel ball | 5pcs |
A scale standard hardness block | 1pc |
B scale standard hardness block | 1pc |
C scale standard hardness block | 3pcs |
15N scale standard hardness block | 1pc |
30N scale standard hardness block | 2pcs |
30T scale standard hardness block | 1pc |
Power Cord | 1pc |
Screwdriver | 1pc |
Manual | 1 sheet |
Certificate | 1 sheet |
Warranty card | 1 sheet |